Novak Djokovic vs Roger Federer: 2011 US Open Men's Semifinal  

Probability of winning the match from the perspective of Roger Federer: (scroll down for point-by-point stats)

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Match Menu | HeavyTopspin.com

Win Probability shows the odds of each player winning after every point of the match, based on the score up to that point and which player is serving. It makes no assumptions about the specific skill levels of each players, but does assume that the server has an advantage, which varies based on surface and gender. (For instance, men at Wimbledon are assumed to win 66 percent of service points.)

Volatility measures the importance of each point. It is equal to the difference in win probabilities between the server winning and losing the following point. 10 percent is exciting, 20 percent is crucial, and 30 percent is edge-of-your-seat stuff.

Point-By-Point Stats 

Comeback factor: 79.0
Excitement Index: 47
(about these stats)

Win probability is shown from each player's perspective. The score before each point is given from the perspective of the server.

WP-RF   WP-ND    Vol  Server      Sets  Gms    Pts    Outcome                                            
50.0%   50.0%   2.6%  Federer      0-0  0-0    0-0                                                       
50.9%   49.1%   1.9%  Federer      0-0  0-0   15-0    87 MPH 2nd serve; 3rd shot forehand winner         
51.6%   48.4%   1.1%  Federer      0-0  0-0   30-0    103 MPH 1st serve; 5-shot rally; forced error      
52.0%   48.0%   0.4%  Federer      0-0  0-0   40-0    86 MPH 2nd serve; 3-shot rally; forced error       
                                                                                                         
52.1%   47.9%   2.6%  Djokovic     0-0  0-1    0-0    123 MPH 1st serve; Ace                             
51.2%   48.8%   1.9%  Djokovic     0-0  0-1   15-0    105 MPH 2nd serve; Return error                    
50.5%   49.5%   1.1%  Djokovic     0-0  0-1   30-0    122 MPH 1st serve; 7-shot rally; forehand winner   
50.1%   49.9%   0.4%  Djokovic     0-0  0-1   40-0    109 MPH 2nd serve; 3-shot rally; unforced error    
                                                                                                         
50.0%   50.0%   2.8%  Federer      0-0  1-1    0-0    123 MPH 1st serve; Ace                             
51.0%   49.0%   2.1%  Federer      0-0  1-1   15-0    121 MPH 1st serve; 3-shot rally; unforced error    
51.8%   48.2%   1.2%  Federer      0-0  1-1   30-0    102 MPH 1st serve; 3-shot rally; forced error      
52.2%   47.8%   0.4%  Federer      0-0  1-1   40-0    92 MPH 2nd serve; 3-shot rally; unforced error     
                                                                                                         
52.3%   47.7%   2.8%  Djokovic     0-0  1-2    0-0    102 MPH 2nd serve; Service winner                  
51.3%   48.7%   2.1%  Djokovic     0-0  1-2   15-0    87 MPH 2nd serve; 3rd shot unforced error          
52.7%   47.3%   3.7%  Djokovic     0-0  1-2  15-15    89 MPH 2nd serve; Return error                     
51.3%   48.7%   2.6%  Djokovic     0-0  1-2  30-15    124 MPH 1st serve; 3-shot rally; unforced error    
50.4%   49.6%   1.1%  Djokovic     0-0  1-2  40-15    125 MPH 1st serve; 3rd shot backhand winner        
                                                                                                         
50.0%   50.0%   3.2%  Federer      0-0  2-2    0-0    94 MPH 2nd serve; 5-shot rally; forced error       
51.1%   48.9%   2.3%  Federer      0-0  2-2   15-0    79 MPH 2nd serve; 11-shot rally; forced error      
52.0%   48.0%   1.3%  Federer      0-0  2-2   30-0    92 MPH 2nd serve; 4-shot rally; unforced error     
51.1%   48.9%   2.9%  Federer      0-0  2-2  30-15    121 MPH 1st serve; 8-shot rally; backhand winner   
49.3%   50.7%   5.9%  Federer      0-0  2-2  30-30    98 MPH 2nd serve; 11-shot rally; unforced error    
51.4%   48.6%   3.3%  Federer      0-0  2-2  40-30    116 MPH 1st serve; Ace                             
                                                                                                         
52.6%   47.4%   3.2%  Djokovic     0-0  2-3    0-0    87 MPH 2nd serve; Return error                     
51.5%   48.5%   2.3%  Djokovic     0-0  2-3   15-0    103 MPH 2nd serve; 8-shot rally; forced error      
53.0%   47.0%   4.1%  Djokovic     0-0  2-3  15-15    126 MPH 1st serve; Service winner                  
51.5%   48.5%   2.9%  Djokovic     0-0  2-3  30-15    122 MPH 1st serve; 13-shot rally; unforced error   
50.4%   49.6%   1.2%  Djokovic     0-0  2-3  40-15    108 MPH 2nd serve; Service winner                  
                                                                                                         
50.0%   50.0%   3.6%  Federer      0-0  3-3    0-0    126 MPH 1st serve; 3rd shot unforced error         
47.7%   52.3%   5.3%  Federer      0-0  3-3   0-15    123 MPH 1st serve; Service winner                  
49.6%   50.4%   4.7%  Federer      0-0  3-3  15-15    91 MPH 2nd serve; 5-shot rally; unforced error     
51.3%   48.7%   3.3%  Federer      0-0  3-3  30-15    115 MPH 1st serve; 4-shot rally; backhand winner   
49.2%   50.8%   6.8%  Federer      0-0  3-3  30-30    92 MPH 2nd serve; 3-shot rally; unforced error     
51.6%   48.4%   3.8%  Federer      0-0  3-3  40-30    114 MPH 1st serve; Ace                             
                                                                                                         
53.0%   47.0%   3.6%  Djokovic     0-0  3-4    0-0    107 MPH 1st serve; Service winner                  
51.7%   48.3%   2.7%  Djokovic     0-0  3-4   15-0    88 MPH 2nd serve; Return error                     
50.7%   49.3%   1.5%  Djokovic     0-0  3-4   30-0    111 MPH 1st serve; Service winner                  
50.2%   49.8%   0.5%  Djokovic     0-0  3-4   40-0    120 MPH 1st serve; 3rd shot unforced error         
50.5%   49.5%   1.4%  Djokovic     0-0  3-4  40-15    117 MPH 1st serve; 3-shot rally; forced error      
                                                                                                         
50.0%   50.0%   4.3%  Federer      0-0  4-4    0-0    110 MPH 1st serve; 11-shot rally; forced error     
51.5%   48.5%   3.1%  Federer      0-0  4-4   15-0    90 MPH 1st serve; 3-shot rally; forced error       
52.7%   47.3%   1.8%  Federer      0-0  4-4   30-0    108 MPH 1st serve; Service winner                  
53.3%   46.7%   0.6%  Federer      0-0  4-4   40-0    121 MPH 1st serve; 3rd shot forced error           
52.9%   47.1%   1.6%  Federer      0-0  4-4  40-15    115 MPH 1st serve; 4-shot rally; forced error      
51.9%   48.1%   4.5%  Federer      0-0  4-4  40-30    123 MPH 1st serve; 7-shot rally; forehand winner   
                                                                                                         
53.5%   46.5%   4.3%  Djokovic     0-0  4-5    0-0    89 MPH 2nd serve; 19-shot rally; unforced error    
52.0%   48.0%   3.1%  Djokovic     0-0  4-5   15-0    105 MPH 1st serve; 3rd shot forehand winner        
50.9%   49.1%   1.8%  Djokovic     0-0  4-5   30-0    95 MPH 2nd serve; 4-shot rally; unforced error     
52.0%   48.0%   3.9%  Djokovic     0-0  4-5  30-15    103 MPH 1st serve; 7-shot rally; forehand winner   
50.6%   49.4%   1.6%  Djokovic     0-0  4-5  40-15    114 MPH 1st serve; Service winner                  
                                                                                                         
50.0%   50.0%   4.3%  Federer      0-0  5-5    0-0    127 MPH 1st serve; 3rd shot forced error           
47.3%   52.7%   6.2%  Federer      0-0  5-5   0-15    126 MPH 1st serve; Service winner                  
49.5%   50.5%   5.5%  Federer      0-0  5-5  15-15    120 MPH 1st serve; 13-shot rally; forced error     
51.5%   48.5%   3.9%  Federer      0-0  5-5  30-15    100 MPH 2nd serve; 9-shot rally; forehand winner   
52.9%   47.1%   1.6%  Federer      0-0  5-5  40-15    101 MPH 1st serve; Service winner                  
                                                                                                         
53.5%   46.5%   4.3%  Djokovic     0-0  5-6    0-0    122 MPH 1st serve; 6-shot rally; unforced error    
56.2%   43.8%   6.2%  Djokovic     0-0  5-6   0-15    122 MPH 1st serve; Service winner                  
54.0%   46.0%   5.5%  Djokovic     0-0  5-6  15-15    121 MPH 1st serve; Service winner                  
52.0%   48.0%   3.9%  Djokovic     0-0  5-6  30-15    120 MPH 1st serve; Service winner                  
50.6%   49.4%   1.6%  Djokovic     0-0  5-6  40-15    107 MPH 2nd serve; 3-shot rally; unforced error    
                                                                                                         
50.0%   50.0%   8.8%  Federer      0-0  6-6    0-0    93 MPH 2nd serve; Return error                     
53.2%   46.8%   8.8%  Djokovic     0-0  6-6    0-1    123 MPH 1st serve; 6-shot rally; unforced error    
58.8%   41.2%   8.3%  Djokovic     0-0  6-6    0-2    124 MPH 1st serve; 9-shot rally; forced error      
56.1%   43.9%   9.6%  Federer      0-0  6-6    2-1    86 MPH 2nd serve; 4-shot rally; unforced error     
50.0%   50.0%  10.6%  Federer      0-0  6-6    2-2    128 MPH 1st serve; 3rd shot forehand winner        
53.8%   46.2%  10.6%  Djokovic     0-0  6-6    2-3    81 MPH 2nd serve; 6-shot rally; forced error       
60.6%   39.4%   9.8%  Djokovic     0-0  6-6    2-4    Double fault                                       
65.7%   34.3%   5.7%  Federer      0-0  6-6    5-2    Double fault                                       
62.1%   37.9%   8.0%  Federer      0-0  6-6    5-3    116 MPH 1st serve; Service winner                  
66.0%   34.0%   4.3%  Djokovic     0-0  6-6    3-6    120 MPH 1st serve; Service winner                  
64.4%   35.6%  12.0%  Djokovic     0-0  6-6    4-6    125 MPH 1st serve; 25-shot rally; forehand winner  
62.0%   38.0%  18.8%  Federer      0-0  6-6    6-5    87 MPH 2nd serve; 8-shot rally; forehand winner    
50.0%   50.0%  18.8%  Federer      0-0  6-6    6-6    114 MPH 1st serve; 3-shot rally; forced error      
56.7%   43.3%  18.8%  Djokovic     0-0  6-6    6-7    125 MPH 1st serve; 3-shot rally; forced error      
50.0%   50.0%  18.8%  Djokovic     0-0  6-6    7-7    89 MPH 2nd serve; 6-shot rally; forced error       
62.0%   38.0%  18.8%  Federer      0-0  6-6    8-7    81 MPH 2nd serve; 3-shot rally; forced error       
                                                                                                         
                                                                                                         
WP-RF   WP-ND    Vol  Server      Sets  Gms    Pts    Outcome                                            
68.7%   31.3%   2.6%  Djokovic     0-1  0-0    0-0    120 MPH 1st serve; 3rd shot backhand winner        
67.8%   32.2%   1.9%  Djokovic     0-1  0-0   15-0    121 MPH 1st serve; 5-shot rally; forehand winner   
67.1%   32.9%   1.1%  Djokovic     0-1  0-0   30-0    95 MPH 2nd serve; 3-shot rally; unforced error     
66.7%   33.3%   0.4%  Djokovic     0-1  0-0   40-0    92 MPH 2nd serve; 12-shot rally; forehand winner   
67.0%   33.0%   1.0%  Djokovic     0-1  0-0  40-15    98 MPH 2nd serve; Service winner                   
                                                                                                         
66.6%   33.4%   2.6%  Federer      1-0  0-1    0-0    109 MPH 1st serve; Service winner                  
67.5%   32.5%   1.9%  Federer      1-0  0-1   15-0    121 MPH 1st serve; 5-shot rally; forehand winner   
68.2%   31.8%   1.1%  Federer      1-0  0-1   30-0    104 MPH 1st serve; Service winner                  
68.6%   31.4%   0.4%  Federer      1-0  0-1   40-0    107 MPH 1st serve; Service winner                  
                                                                                                         
68.7%   31.3%   2.8%  Djokovic     0-1  1-1    0-0    120 MPH 1st serve; 4-shot rally; unforced error    
70.6%   29.4%   4.1%  Djokovic     0-1  1-1   0-15    103 MPH 2nd serve; Ace                             
69.1%   30.9%   3.7%  Djokovic     0-1  1-1  15-15    101 MPH 2nd serve; 4-shot rally; forced error      
71.4%   28.6%   5.6%  Djokovic     0-1  1-1  15-30    123 MPH 1st serve; 8-shot rally; backhand winner   
75.0%   25.0%   6.1%  Djokovic     0-1  1-1  15-40    111 MPH 1st serve; Service winner                  
72.8%   27.2%   9.5%  Djokovic     0-1  1-1  30-40    1st serve; 9-shot rally; unforced error            
69.4%   30.6%   5.3%  Djokovic     0-1  1-1  40-40    93 MPH 2nd serve; 3rd shot unforced error          
72.8%   27.2%   9.5%  Djokovic     0-1  1-1  40-AD    87 MPH 2nd serve; 8-shot rally; forehand winner    
                                                                                                         
78.9%   21.1%   2.8%  Federer      1-0  2-1    0-0    106 MPH 1st serve; Service winner                  
79.9%   20.1%   2.1%  Federer      1-0  2-1   15-0    90 MPH 2nd serve; 5-shot rally; forehand winner    
80.6%   19.4%   1.2%  Federer      1-0  2-1   30-0    109 MPH 1st serve; 8-shot rally; backhand winner   
79.9%   20.1%   2.6%  Federer      1-0  2-1  30-15    106 MPH 2nd serve; 6-shot rally; backhand winner   
78.2%   21.8%   5.3%  Federer      1-0  2-1  30-30    89 MPH 2nd serve; 5-shot rally; forehand winner    
80.1%   19.9%   3.0%  Federer      1-0  2-1  40-30    121 MPH 1st serve; 8-shot rally; unforced error    
78.2%   21.8%   5.3%  Federer      1-0  2-1  40-40    111 MPH 1st serve; 7-shot rally; forehand winner   
80.1%   19.9%   3.0%  Federer      1-0  2-1  AD-40    89 MPH 2nd serve; 9-shot rally; forced error       
                                                                                                         
81.2%   18.8%   1.4%  Djokovic     0-1  1-3    0-0    117 MPH 1st serve; 4-shot rally; unforced error    
82.1%   17.9%   2.1%  Djokovic     0-1  1-3   0-15    118 MPH 1st serve; Ace                             
81.4%   18.6%   1.8%  Djokovic     0-1  1-3  15-15    93 MPH 2nd serve; 3-shot rally; unforced error     
80.7%   19.3%   1.3%  Djokovic     0-1  1-3  30-15    117 MPH 1st serve; Service winner                  
80.2%   19.8%   0.5%  Djokovic     0-1  1-3  40-15    113 MPH 1st serve; 3rd shot forehand winner        
                                                                                                         
80.1%   19.9%   3.2%  Federer      1-0  3-2    0-0    126 MPH 1st serve; 6-shot rally; unforced error    
78.0%   22.0%   4.6%  Federer      1-0  3-2   0-15    119 MPH 1st serve; Service winner                  
79.7%   20.3%   4.1%  Federer      1-0  3-2  15-15    1st serve; 8-shot rally; backhand winner           
77.1%   22.9%   6.2%  Federer      1-0  3-2  15-30    2nd serve; 5-shot rally; forehand winner           
79.3%   20.7%   5.9%  Federer      1-0  3-2  30-30    113 MPH 1st serve; 3rd shot unforced error         
75.5%   24.5%  10.6%  Federer      1-0  3-2  30-40    117 MPH 1st serve; 3rd shot unforced error         
                                                                                                         
68.7%   31.3%   3.6%  Djokovic     0-1  3-3    0-0    Double fault                                       
71.1%   28.9%   5.3%  Djokovic     0-1  3-3   0-15    120 MPH 1st serve; 3rd shot unforced error         
74.4%   25.6%   6.3%  Djokovic     0-1  3-3   0-30    85 MPH 2nd serve; 6-shot rally; forehand winner    
78.5%   21.5%   4.9%  Djokovic     0-1  3-3   0-40    96 MPH 2nd serve; 22-shot rally; unforced error    
                                                                                                         
81.7%   18.3%   3.6%  Federer      1-0  4-3    0-0    126 MPH 1st serve; 3rd shot forehand winner        
83.0%   17.0%   2.7%  Federer      1-0  4-3   15-0    87 MPH 2nd serve; 3rd shot forced error            
81.3%   18.7%   4.7%  Federer      1-0  4-3  15-15    128 MPH 1st serve; Ace                             
83.0%   17.0%   3.3%  Federer      1-0  4-3  30-15    121 MPH 1st serve; 4-shot rally; backhand winner   
80.8%   19.2%   6.8%  Federer      1-0  4-3  30-30    109 MPH 1st serve; 7-shot rally; forehand winner   
83.3%   16.7%   3.8%  Federer      1-0  4-3  40-30    117 MPH 1st serve; Service winner                  
                                                                                                         
84.6%   15.4%   0.8%  Djokovic     0-1  3-5    0-0    116 MPH 1st serve; Service winner                  
84.4%   15.6%   0.6%  Djokovic     0-1  3-5   15-0    118 MPH 1st serve; Service winner                  
84.1%   15.9%   0.3%  Djokovic     0-1  3-5   30-0    120 MPH 1st serve; 6-shot rally; unforced error    
84.4%   15.6%   0.7%  Djokovic     0-1  3-5  30-15    117 MPH 1st serve; 3-shot rally; forced error      
84.1%   15.9%   0.3%  Djokovic     0-1  3-5  40-15    Double fault                                       
84.3%   15.7%   0.8%  Djokovic     0-1  3-5  40-30    121 MPH 1st serve; 5-shot rally; unforced error    
                                                                                                         
84.0%   16.0%   4.3%  Federer      1-0  5-4    0-0    120 MPH 1st serve; 3-shot rally; forced error      
85.5%   14.5%   3.1%  Federer      1-0  5-4   15-0    86 MPH 1st serve; 11-shot rally; forced error      
86.6%   13.4%   1.8%  Federer      1-0  5-4   30-0    91 MPH 2nd serve; 4-shot rally; unforced error     
85.5%   14.5%   3.9%  Federer      1-0  5-4  30-15    125 MPH 1st serve; Service winner                  
86.9%   13.1%   1.6%  Federer      1-0  5-4  40-15    103 MPH 1st serve; Service winner                  
                                                                                                         
                                                                                                         
WP-RF   WP-ND    Vol  Server      Sets  Gms    Pts    Outcome                                            
87.5%   12.5%   1.7%  Djokovic     0-2  0-0    0-0    111 MPH 1st serve; Ace                             
86.9%   13.1%   1.3%  Djokovic     0-2  0-0   15-0    118 MPH 1st serve; 3-shot rally; forced error      
86.4%   13.6%   0.7%  Djokovic     0-2  0-0   30-0    110 MPH 1st serve; 3-shot rally; unforced error    
86.2%   13.8%   0.2%  Djokovic     0-2  0-0   40-0    86 MPH 2nd serve; 3-shot rally; forced error       
                                                                                                         
86.1%   13.9%   1.7%  Federer      2-0  0-1    0-0    Double fault                                       
85.0%   15.0%   2.5%  Federer      2-0  0-1   0-15    125 MPH 1st serve; 3-shot rally; forced error      
85.9%   14.1%   2.2%  Federer      2-0  0-1  15-15    125 MPH 1st serve; Service winner                  
86.7%   13.3%   1.6%  Federer      2-0  0-1  30-15    85 MPH 2nd serve; 3rd shot unforced error          
85.7%   14.3%   3.2%  Federer      2-0  0-1  30-30    129 MPH 1st serve; Service winner                  
86.8%   13.2%   1.8%  Federer      2-0  0-1  40-30    88 MPH 1st serve; 6-shot rally; forced error       
85.7%   14.3%   3.2%  Federer      2-0  0-1  40-40    125 MPH 1st serve; Ace                             
86.8%   13.2%   1.8%  Federer      2-0  0-1  AD-40    87 MPH 1st serve; 10-shot rally; forced error      
85.7%   14.3%   3.2%  Federer      2-0  0-1  40-40    100 MPH 2nd serve; 3-shot rally; forced error      
86.8%   13.2%   1.8%  Federer      2-0  0-1  AD-40    91 MPH 2nd serve; 3rd shot unforced error          
85.7%   14.3%   3.2%  Federer      2-0  0-1  40-40    97 MPH 2nd serve; Return forehand winner           
83.6%   16.4%   5.8%  Federer      2-0  0-1  40-AD    78 MPH 2nd serve; Service winner                   
85.7%   14.3%   3.2%  Federer      2-0  0-1  40-40    129 MPH 1st serve; 6-shot rally; forced error      
83.6%   16.4%   5.8%  Federer      2-0  0-1  40-AD    87 MPH 2nd serve; Return error                     
85.7%   14.3%   3.2%  Federer      2-0  0-1  40-40    98 MPH 2nd serve; 10-shot rally; forced error      
83.6%   16.4%   5.8%  Federer      2-0  0-1  40-AD    82 MPH 2nd serve; 4-shot rally; unforced error     
                                                                                                         
79.9%   20.1%   1.7%  Djokovic     0-2  2-0    0-0    108 MPH 1st serve; Ace                             
79.3%   20.7%   1.2%  Djokovic     0-2  2-0   15-0    100 MPH 2nd serve; Return forehand winner          
80.1%   19.9%   2.2%  Djokovic     0-2  2-0  15-15    89 MPH 2nd serve; Return error                     
79.3%   20.7%   1.5%  Djokovic     0-2  2-0  30-15    98 MPH 1st serve; 3-shot rally; forced error       
78.8%   21.2%   0.6%  Djokovic     0-2  2-0  40-15    117 MPH 1st serve; Service winner                  
                                                                                                         
78.5%   21.5%   0.8%  Federer      2-0  0-3    0-0    91 MPH 2nd serve; 4-shot rally; unforced error     
78.0%   22.0%   1.2%  Federer      2-0  0-3   0-15    120 MPH 1st serve; Ace                             
78.4%   21.6%   1.0%  Federer      2-0  0-3  15-15    106 MPH 1st serve; 5-shot rally; forced error      
78.8%   21.2%   0.7%  Federer      2-0  0-3  30-15    116 MPH 1st serve; Ace                             
79.1%   20.9%   0.3%  Federer      2-0  0-3  40-15    103 MPH 1st serve; 4-shot rally; backhand winner   
78.9%   21.1%   0.8%  Federer      2-0  0-3  40-30    118 MPH 1st serve; 4-shot rally; forced error      
78.4%   21.6%   1.5%  Federer      2-0  0-3  40-40    109 MPH 1st serve; 3-shot rally; unforced error    
78.9%   21.1%   0.8%  Federer      2-0  0-3  AD-40    92 MPH 2nd serve; Service winner                   
                                                                                                         
79.2%   20.8%   1.8%  Djokovic     0-2  3-1    0-0    124 MPH 1st serve; 7-shot rally; forced error      
78.5%   21.5%   1.4%  Djokovic     0-2  3-1   15-0    87 MPH 2nd serve; 14-shot rally; forehand winner   
79.4%   20.6%   2.4%  Djokovic     0-2  3-1  15-15    82 MPH 2nd serve; 5-shot rally; unforced error     
78.5%   21.5%   1.7%  Djokovic     0-2  3-1  30-15    119 MPH 1st serve; 7-shot rally; forehand winner   
77.9%   22.1%   0.7%  Djokovic     0-2  3-1  40-15    87 MPH 2nd serve; 5-shot rally; forced error       
                                                                                                         
77.7%   22.3%   0.7%  Federer      2-0  1-4    0-0    106 MPH 1st serve; Service winner                  
77.9%   22.1%   0.5%  Federer      2-0  1-4   15-0    113 MPH 1st serve; 11-shot rally; unforced error   
78.1%   21.9%   0.3%  Federer      2-0  1-4   30-0    105 MPH 1st serve; Service winner                  
78.2%   21.8%   0.1%  Federer      2-0  1-4   40-0    86 MPH 2nd serve; 3rd shot forehand winner         
                                                                                                         
78.2%   21.8%   2.0%  Djokovic     0-2  4-2    0-0    102 MPH 2nd serve; 3-shot rally; forced error      
77.5%   22.5%   1.5%  Djokovic     0-2  4-2   15-0    88 MPH 1st serve; 3-shot rally; forced error       
77.0%   23.0%   0.9%  Djokovic     0-2  4-2   30-0    86 MPH 2nd serve; 3-shot rally; forced error       
76.6%   23.4%   0.3%  Djokovic     0-2  4-2   40-0    126 MPH 1st serve; Service winner                  
                                                                                                         
76.5%   23.5%   0.4%  Federer      2-0  2-5    0-0    103 MPH 2nd serve; 6-shot rally; unforced error    
76.3%   23.7%   0.6%  Federer      2-0  2-5   0-15    116 MPH 1st serve; 5-shot rally; forehand winner   
76.5%   23.5%   0.6%  Federer      2-0  2-5  15-15    98 MPH 2nd serve; 5-shot rally; forced error       
76.7%   23.3%   0.4%  Federer      2-0  2-5  30-15    117 MPH 1st serve; Service winner                  
76.8%   23.2%   0.2%  Federer      2-0  2-5  40-15    89 MPH 2nd serve; 3rd shot unforced error          
76.7%   23.3%   0.5%  Federer      2-0  2-5  40-30    89 MPH 2nd serve; 3rd shot forehand winner         
                                                                                                         
76.9%   23.1%   2.3%  Djokovic     0-2  5-3    0-0    89 MPH 2nd serve; 9-shot rally; unforced error     
76.1%   23.9%   1.7%  Djokovic     0-2  5-3   15-0    123 MPH 1st serve; 18-shot rally; unforced error   
77.2%   22.8%   3.0%  Djokovic     0-2  5-3  15-15    88 MPH 2nd serve; 12-shot rally; unforced error    
79.1%   20.9%   4.6%  Djokovic     0-2  5-3  15-30    121 MPH 1st serve; Service winner                  
77.4%   22.6%   4.3%  Djokovic     0-2  5-3  30-30    123 MPH 1st serve; 5-shot rally; forehand winner   
75.9%   24.1%   2.4%  Djokovic     0-2  5-3  40-30    84 MPH 2nd serve; 11-shot rally; unforced error    
                                                                                                         
                                                                                                         
WP-RF   WP-ND    Vol  Server      Sets  Gms    Pts    Outcome                                            
75.0%   25.0%   3.4%  Federer      2-1  0-0    0-0    96 MPH 2nd serve; 14-shot rally; unforced error    
72.8%   27.2%   5.0%  Federer      2-1  0-0   0-15    119 MPH 1st serve; 3rd shot backhand winner        
74.6%   25.4%   4.5%  Federer      2-1  0-0  15-15    108 MPH 1st serve; 3rd shot unforced error         
71.8%   28.2%   6.8%  Federer      2-1  0-0  15-30    123 MPH 1st serve; 3rd shot unforced error         
67.4%   32.6%   7.4%  Federer      2-1  0-0  15-40    106 MPH 1st serve; 4-shot rally; forced error      
                                                                                                         
62.7%   37.3%   3.4%  Djokovic     1-2  1-0    0-0    123 MPH 1st serve; 7-shot rally; unforced error    
61.5%   38.5%   2.5%  Djokovic     1-2  1-0   15-0    98 MPH 1st serve; 11-shot rally; forehand winner   
60.5%   39.5%   1.4%  Djokovic     1-2  1-0   30-0    87 MPH 2nd serve; 3-shot rally; forced error       
60.0%   40.0%   0.5%  Djokovic     1-2  1-0   40-0    122 MPH 1st serve; Service winner                  
                                                                                                         
59.8%   40.2%   2.0%  Federer      2-1  0-2    0-0    96 MPH 2nd serve; 6-shot rally; forehand winner    
58.6%   41.4%   2.9%  Federer      2-1  0-2   0-15    82 MPH 2nd serve; 3rd shot backhand winner         
59.6%   40.4%   2.6%  Federer      2-1  0-2  15-15    98 MPH 2nd serve; 3-shot rally; forced error       
60.6%   39.4%   1.8%  Federer      2-1  0-2  30-15    121 MPH 1st serve; 3-shot rally; unforced error    
61.2%   38.8%   0.8%  Federer      2-1  0-2  40-15    126 MPH 1st serve; Service winner                  
                                                                                                         
61.5%   38.5%   3.8%  Djokovic     1-2  2-1    0-0    112 MPH 1st serve; Ace                             
60.1%   39.9%   2.8%  Djokovic     1-2  2-1   15-0    121 MPH 1st serve; 7-shot rally; forced error      
59.1%   40.9%   1.6%  Djokovic     1-2  2-1   30-0    109 MPH 1st serve; 7-shot rally; unforced error    
58.6%   41.4%   0.5%  Djokovic     1-2  2-1   40-0    125 MPH 1st serve; Ace                             
                                                                                                         
58.4%   41.6%   1.9%  Federer      2-1  1-3    0-0    100 MPH 1st serve; Service winner                  
59.1%   40.9%   1.4%  Federer      2-1  1-3   15-0    122 MPH 1st serve; 3rd shot unforced error         
58.2%   41.8%   2.4%  Federer      2-1  1-3  15-15    106 MPH 1st serve; 4-shot rally; unforced error    
56.6%   43.4%   3.7%  Federer      2-1  1-3  15-30    113 MPH 1st serve; 3rd shot forced error           
54.2%   45.8%   4.0%  Federer      2-1  1-3  15-40    112 MPH 1st serve; Service winner                  
55.7%   44.3%   6.3%  Federer      2-1  1-3  30-40    118 MPH 1st serve; 6-shot rally; unforced error    
                                                                                                         
51.7%   48.3%   1.3%  Djokovic     1-2  4-1    0-0    111 MPH 1st serve; Service winner                  
51.2%   48.8%   1.0%  Djokovic     1-2  4-1   15-0    82 MPH 2nd serve; 5-shot rally; forehand winner    
50.8%   49.2%   0.6%  Djokovic     1-2  4-1   30-0    101 MPH 1st serve; Service winner                  
50.6%   49.4%   0.2%  Djokovic     1-2  4-1   40-0    122 MPH 1st serve; 7-shot rally; unforced error    
                                                                                                         
50.6%   49.4%   0.2%  Federer      2-1  1-5    0-0    88 MPH 2nd serve; 3rd shot forced error            
50.5%   49.5%   0.2%  Federer      2-1  1-5   0-15    105 MPH 2nd serve; Service winner                  
50.6%   49.4%   0.2%  Federer      2-1  1-5  15-15    125 MPH 1st serve; 6-shot rally; backhand winner   
50.4%   49.6%   0.3%  Federer      2-1  1-5  15-30    107 MPH 1st serve; 10-shot rally; unforced error   
50.2%   49.8%   0.3%  Federer      2-1  1-5  15-40    105 MPH 2nd serve; Service winner                  
50.3%   49.7%   0.5%  Federer      2-1  1-5  30-40    79 MPH 2nd serve; 3rd shot backhand winner         
50.5%   49.5%   0.3%  Federer      2-1  1-5  40-40    122 MPH 1st serve; 3rd shot forehand winner        
50.7%   49.3%   0.2%  Federer      2-1  1-5  AD-40    106 MPH 1st serve; 4-shot rally; forced error      
50.5%   49.5%   0.3%  Federer      2-1  1-5  40-40    92 MPH 2nd serve; Service winner                   
50.7%   49.3%   0.2%  Federer      2-1  1-5  AD-40    104 MPH 2nd serve; 4-shot rally; forehand winner   
50.5%   49.5%   0.3%  Federer      2-1  1-5  40-40    107 MPH 1st serve; 13-shot rally; forehand winner  
50.7%   49.3%   0.2%  Federer      2-1  1-5  AD-40    76 MPH 1st serve; Ace                              
                                                                                                         
50.7%   49.3%   0.9%  Djokovic     1-2  5-2    0-0    117 MPH 1st serve; 3rd shot backhand winner        
50.4%   49.6%   0.6%  Djokovic     1-2  5-2   15-0    120 MPH 1st serve; 5-shot rally; unforced error    
50.2%   49.8%   0.4%  Djokovic     1-2  5-2   30-0    108 MPH 1st serve; 5-shot rally; unforced error    
50.0%   50.0%   0.1%  Djokovic     1-2  5-2   40-0    Double fault                                       
50.1%   49.9%   0.3%  Djokovic     1-2  5-2  40-15    92 MPH 2nd serve; 4-shot rally; forehand winner    
50.3%   49.7%   0.9%  Djokovic     1-2  5-2  40-30    91 MPH 1st serve; 20-shot rally; forced error      
50.9%   49.1%   1.6%  Djokovic     1-2  5-2  40-40    122 MPH 1st serve; Service winner                  
50.3%   49.7%   0.9%  Djokovic     1-2  5-2  AD-40    122 MPH 1st serve; Service winner                  
                                                                                                         
                                                                                                         
WP-RF   WP-ND    Vol  Server      Sets  Gms    Pts    Outcome                                            
50.0%   50.0%   6.9%  Federer      2-2  0-0    0-0    125 MPH 1st serve; 4-shot rally; unforced error    
